<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Labtutorials in Biology &#187; Lab equipment</title>
	<atom:link href="http://labtutorials.org/category/lab-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://labtutorials.org</link>
	<description>Tutorials, troubleshooting guides, and protocolls in molecular biology</description>
	<lastBuildDate>Sat, 18 Feb 2012 08:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='labtutorials.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Labtutorials in Biology &#187; Lab equipment</title>
		<link>http://labtutorials.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://labtutorials.org/osd.xml" title="Labtutorials in Biology" />
	<atom:link rel='hub' href='http://labtutorials.org/?pushpress=hub'/>
		<item>
		<title>Cell passaging video</title>
		<link>http://labtutorials.org/2011/03/09/cell-passaging-video/</link>
		<comments>http://labtutorials.org/2011/03/09/cell-passaging-video/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:48:38 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[cell culture]]></category>
		<category><![CDATA[iGEM]]></category>
		<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sterile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=751</guid>
		<description><![CDATA[We think videos can help a lot for newcommers into the molecular biology laboratory. One of the goals of our team (iGEM Debrecen 2010) was to generate high quality videos of basic lab protocols. All the protocolls can be viewed here but you can have an intro into Cell passaging righ now if you watch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&#038;blog=6189098&#038;post=751&#038;subd=labtutorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/09/cell-passaging-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Serological Pipettes</title>
		<link>http://labtutorials.org/2009/03/02/using-serological-pipettes/</link>
		<comments>http://labtutorials.org/2009/03/02/using-serological-pipettes/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:07:24 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[cell culture]]></category>
		<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Pipet]]></category>
		<category><![CDATA[sterile]]></category>
		<category><![CDATA[Pipettes]]></category>
		<category><![CDATA[Serological Pipettes]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=195</guid>
		<description><![CDATA[Dear Colleagues, I promised you to give an update about serological pipettes. We use serological pipettes when we want to manipulate (to move) liquids that are in the range of 5 to 25 ml. Smaller volumes than 5ml can be measured with Gilson type pipettes, while for larger volumes than 25ml we use measuring cylinders. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&#038;blog=6189098&#038;post=195&#038;subd=labtutorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2009/03/02/using-serological-pipettes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/serological-pipetor.jpg" medium="image">
			<media:title type="html">serological-pipette</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/sterile-serological-pipetts.jpg" medium="image">
			<media:title type="html">sterile-serological-pipettes</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/back-of-the-sterile-serological-pipets.jpg" medium="image">
			<media:title type="html">back-of-the-sterile-serological-pipets</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/head-of-serological-pipetor.jpg" medium="image">
			<media:title type="html">head-of-serological-pipette</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/barrier-tip-box-1ml.jpg" medium="image">
			<media:title type="html">barrier-tip-box-1ml</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/barrier-tip-1ml.jpg" medium="image">
			<media:title type="html">barrier-tip-1ml</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/barrier-tip-10ul.jpg" medium="image">
			<media:title type="html">barrier-tip-10ul</media:title>
		</media:content>
	</item>
		<item>
		<title>Liquid handling with pipettes</title>
		<link>http://labtutorials.org/2009/02/16/liquid-handling-with-pipettes/</link>
		<comments>http://labtutorials.org/2009/02/16/liquid-handling-with-pipettes/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:14:32 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[Pipet]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[barrier tip]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Gilson]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Pasteur]]></category>
		<category><![CDATA[Pipettes]]></category>
		<category><![CDATA[Serological]]></category>
		<category><![CDATA[Single use]]></category>
		<category><![CDATA[sterile]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=106</guid>
		<description><![CDATA[This is an introduction into lab pipeting. We review tipical pipettes used in a molecular biology lab, from the single use devices to the multichanell pipettes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&#038;blog=6189098&#038;post=106&#038;subd=labtutorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2009/02/16/liquid-handling-with-pipettes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/single-use-plastic-pipet1.jpg?w=300" medium="image">
			<media:title type="html">single-use-plastic-pipet1</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/pasteur-pipet.jpg?w=300" medium="image">
			<media:title type="html">pasteur-pipet</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/gilson-gray.jpg?w=300" medium="image">
			<media:title type="html">gilson-gray</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/gray-tip1.jpg?w=300" medium="image">
			<media:title type="html">gray-tip1</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/yellow-heads.jpg?w=300" medium="image">
			<media:title type="html">yellow-heads</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/yellow-tips.jpg?w=300" medium="image">
			<media:title type="html">yellow-tips</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/blue-head.jpg?w=300" medium="image">
			<media:title type="html">blue-head</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/blue-tip.jpg?w=300" medium="image">
			<media:title type="html">blue-tip</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/multichanell-pipets.jpg?w=300" medium="image">
			<media:title type="html">multichanell-pipets</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/multichanell-range.jpg?w=300" medium="image">
			<media:title type="html">multichanell-range</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/slide1.jpg?w=300" medium="image">
			<media:title type="html">multichanel steps</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/repeater-pipet.jpg?w=300" medium="image">
			<media:title type="html">repeater-pipet</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/repeater-tips21.jpg" medium="image">
			<media:title type="html">repeater-tips21</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/repeater-head.jpg" medium="image">
			<media:title type="html">repeater-head</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/robotical-pipetor-tubing.jpg" medium="image">
			<media:title type="html">robotical-pipetor-tubing</media:title>
		</media:content>
	</item>
		<item>
		<title>Water in the Lab</title>
		<link>http://labtutorials.org/2009/02/01/water-in-the-lab/</link>
		<comments>http://labtutorials.org/2009/02/01/water-in-the-lab/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:50:01 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[MilliQ]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[nuclease]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sterile]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=55</guid>
		<description><![CDATA[Hi, Before we make the first experiment we have to discuss about some trivialities that might be different in the lab than in the outside world. For example: water. Everyone knows what water is and I don&#8217;t want to recapitulate again the basics. You can have a real good overview here. We use water for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&#038;blog=6189098&#038;post=55&#038;subd=labtutorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2009/02/01/water-in-the-lab/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/3kep.jpg?w=300" medium="image">
			<media:title type="html">3kep</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/ioncserelt.jpg?w=124" medium="image">
			<media:title type="html">ioncserelt</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/millipore-filter.jpg?w=300" medium="image">
			<media:title type="html">millipore-filter</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/mq.jpg?w=213" medium="image">
			<media:title type="html">mq</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/prom-nfw.jpg?w=202" medium="image">
			<media:title type="html">prom-nfw</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/ambion-nfw.jpg?w=224" medium="image">
			<media:title type="html">ambion-nfw</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/02/endotoxinfree.jpg?w=248" medium="image">
			<media:title type="html">endotoxinfree</media:title>
		</media:content>
	</item>
	</channel>
</rss>
