<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Labtutorials in Biology &#187; News</title>
	<atom:link href="http://labtutorials.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://labtutorials.org</link>
	<description>Tutorials, troubleshooting guides, and protocolls in molecular biology</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='labtutorials.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Labtutorials in Biology &#187; News</title>
		<link>http://labtutorials.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://labtutorials.org/osd.xml" title="Labtutorials in Biology" />
	<atom:link rel='hub' href='http://labtutorials.org/?pushpress=hub'/>
		<item>
		<title>Bird flu solved, swine flu arrived!</title>
		<link>http://labtutorials.org/2009/04/29/bird-flu-solved-swine-flu-arrived/</link>
		<comments>http://labtutorials.org/2009/04/29/bird-flu-solved-swine-flu-arrived/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:12:58 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[A/H1N1]]></category>
		<category><![CDATA[Bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Mexican flu]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[OMNINVEST]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[rapid virus test]]></category>
		<category><![CDATA[Spanish flu]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccine development]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=520</guid>
		<description><![CDATA[The bird flu solved by vaccines, now comes the swine flu. Pandemics shaped the human population in past and probably in future. One of the most destructive influenza pandemics in the last century was the Spanish Flu which caused the death of 25-40 million people. More info about the pandemics here. The very last thread [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=520&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2009/04/29/bird-flu-solved-swine-flu-arrived/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
