<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Labtutorials in Biology &#187; sterile</title>
	<atom:link href="http://labtutorials.org/category/sterile/feed/" rel="self" type="application/rss+xml" />
	<link>http://labtutorials.org</link>
	<description>Tutorials, troubleshooting guides, and protocolls in molecular biology</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='labtutorials.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Labtutorials in Biology &#187; sterile</title>
		<link>http://labtutorials.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://labtutorials.org/osd.xml" title="Labtutorials in Biology" />
	<atom:link rel='hub' href='http://labtutorials.org/?pushpress=hub'/>
		<item>
		<title>Cell passaging video</title>
		<link>http://labtutorials.org/2011/03/09/cell-passaging-video/</link>
		<comments>http://labtutorials.org/2011/03/09/cell-passaging-video/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:48:38 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[cell culture]]></category>
		<category><![CDATA[iGEM]]></category>
		<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sterile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=751</guid>
		<description><![CDATA[We think videos can help a lot for newcommers into the molecular biology laboratory. One of the goals of our team (iGEM Debrecen 2010) was to generate high quality videos of basic lab protocols. All the protocolls can be viewed here but you can have an intro into Cell passaging righ now if you watch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=751&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/09/cell-passaging-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Serological Pipettes</title>
		<link>http://labtutorials.org/2009/03/02/using-serological-pipettes/</link>
		<comments>http://labtutorials.org/2009/03/02/using-serological-pipettes/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:07:24 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[cell culture]]></category>
		<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Pipet]]></category>
		<category><![CDATA[sterile]]></category>
		<category><![CDATA[Pipettes]]></category>
		<category><![CDATA[Serological Pipettes]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=195</guid>
		<description><![CDATA[Dear Colleagues, I promised you to give an update about serological pipettes. We use serological pipettes when we want to manipulate (to move) liquids that are in the range of 5 to 25 ml. Smaller volumes than 5ml can be measured with Gilson type pipettes, while for larger volumes than 25ml we use measuring cylinders. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=195&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2009/03/02/using-serological-pipettes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/serological-pipetor.jpg" medium="image">
			<media:title type="html">serological-pipette</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/sterile-serological-pipetts.jpg" medium="image">
			<media:title type="html">sterile-serological-pipettes</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/back-of-the-sterile-serological-pipets.jpg" medium="image">
			<media:title type="html">back-of-the-sterile-serological-pipets</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/head-of-serological-pipetor.jpg" medium="image">
			<media:title type="html">head-of-serological-pipette</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/barrier-tip-box-1ml.jpg" medium="image">
			<media:title type="html">barrier-tip-box-1ml</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/barrier-tip-1ml.jpg" medium="image">
			<media:title type="html">barrier-tip-1ml</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2009/03/barrier-tip-10ul.jpg" medium="image">
			<media:title type="html">barrier-tip-10ul</media:title>
		</media:content>
	</item>
	</channel>
</rss>
