<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Labtutorials in Biology</title>
	<atom:link href="http://labtutorials.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labtutorials.org</link>
	<description>Tutorials, troubleshooting guides, and protocolls in molecular biology</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Liquid handling with pipettes by Pritto</title>
		<link>http://labtutorials.org/2009/02/16/liquid-handling-with-pipettes/comment-page-1/#comment-210</link>
		<dc:creator><![CDATA[Pritto]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=106#comment-210</guid>
		<description><![CDATA[Hello,
While many whose work does not take place in a laboratory environment may be familiar with pipetting only through the single channel variety of the instrument, perhaps during a cursory course on chemistry, those who have made lab work their career use a much wider variety of pipetting instruments.
Thanks
&lt;a href=&quot;http://www.accumaximum.com&quot; rel=&quot;nofollow&quot;&gt;Pritto&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
While many whose work does not take place in a laboratory environment may be familiar with pipetting only through the single channel variety of the instrument, perhaps during a cursory course on chemistry, those who have made lab work their career use a much wider variety of pipetting instruments.<br />
Thanks<br />
<a href="http://www.accumaximum.com" rel="nofollow">Pritto</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi &#8211; a new tool for making better prezentations by Lilla</title>
		<link>http://labtutorials.org/2010/05/10/prezi-a-new-tool-for-making-better-prezentations/comment-page-1/#comment-184</link>
		<dc:creator><![CDATA[Lilla]]></dc:creator>
		<pubDate>Wed, 19 May 2010 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=646#comment-184</guid>
		<description><![CDATA[Sorry but I Misadressed it before.

Hello, it’s interesting that 2 days ago I told my boyfriend: I saw a presentation from Bertalan Mesko, and he used a special “powerpoint”. Asked him what could it be, he said that maybe Prezi. We guessed if it’s free or we have to buy it before use. Thanks for the answer Balint:)

O.Lilla]]></description>
		<content:encoded><![CDATA[<p>Sorry but I Misadressed it before.</p>
<p>Hello, it’s interesting that 2 days ago I told my boyfriend: I saw a presentation from Bertalan Mesko, and he used a special “powerpoint”. Asked him what could it be, he said that maybe Prezi. We guessed if it’s free or we have to buy it before use. Thanks for the answer Balint:)</p>
<p>O.Lilla</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iGEM- Hungary by Lilla</title>
		<link>http://labtutorials.org/posts/intro/igem-hungary/comment-page-1/#comment-183</link>
		<dc:creator><![CDATA[Lilla]]></dc:creator>
		<pubDate>Wed, 19 May 2010 00:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/#comment-183</guid>
		<description><![CDATA[Hello, it&#039;s interesting that 2 days ago I told my boyfriend: I saw a presentation from Bertalan Mesko, and he used a special &quot;powerpoint&quot;. Asked him what could it be, he said that maybe Prezi. We guessed if it&#039;s free or we have to buy it before use. Thanks for the answer Balint:)

O.Lilla]]></description>
		<content:encoded><![CDATA[<p>Hello, it&#8217;s interesting that 2 days ago I told my boyfriend: I saw a presentation from Bertalan Mesko, and he used a special &#8220;powerpoint&#8221;. Asked him what could it be, he said that maybe Prezi. We guessed if it&#8217;s free or we have to buy it before use. Thanks for the answer Balint:)</p>
<p>O.Lilla</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi &#8211; a new tool for making better prezentations by Tweets that mention Prezi – a new tool for making better prezentations « Labtutorials in Biology -- Topsy.com</title>
		<link>http://labtutorials.org/2010/05/10/prezi-a-new-tool-for-making-better-prezentations/comment-page-1/#comment-182</link>
		<dc:creator><![CDATA[Tweets that mention Prezi – a new tool for making better prezentations « Labtutorials in Biology -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 11 May 2010 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=646#comment-182</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Balint Balint. Balint Balint said: About Prezi: http://wp.me/ppY4a-aq [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Balint Balint. Balint Balint said: About Prezi: <a href="http://wp.me/ppY4a-aq" rel="nofollow">http://wp.me/ppY4a-aq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquid handling with pipettes by mahmoud hussien</title>
		<link>http://labtutorials.org/2009/02/16/liquid-handling-with-pipettes/comment-page-1/#comment-181</link>
		<dc:creator><![CDATA[mahmoud hussien]]></dc:creator>
		<pubDate>Tue, 11 May 2010 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=106#comment-181</guid>
		<description><![CDATA[please want to know the price of yellow tips and blue tips]]></description>
		<content:encoded><![CDATA[<p>please want to know the price of yellow tips and blue tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Fluorescent Protein or GFP by DIY Bio intro linkfest &#124; UST Engineering Club</title>
		<link>http://labtutorials.org/2009/03/07/green-fluorescent-protein-or-gfp/comment-page-1/#comment-147</link>
		<dc:creator><![CDATA[DIY Bio intro linkfest &#124; UST Engineering Club]]></dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=245#comment-147</guid>
		<description><![CDATA[[...] And a few Blogs to get you started: These blogs contain everything from amateur lab design to oligo design to gene insertion. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And a few Blogs to get you started: These blogs contain everything from amateur lab design to oligo design to gene insertion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restriction Enzyme Resources by Don</title>
		<link>http://labtutorials.org/2009/04/06/restriction-enzyme-resources/comment-page-1/#comment-143</link>
		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=432#comment-143</guid>
		<description><![CDATA[To see exactly how restriction enzymes interact at the molecular check out the many animated Jmol images in this tutorial:
http://biology.kenyon.edu/BMB/Jmol2007/1DFM/]]></description>
		<content:encoded><![CDATA[<p>To see exactly how restriction enzymes interact at the molecular check out the many animated Jmol images in this tutorial:<br />
<a href="http://biology.kenyon.edu/BMB/Jmol2007/1DFM/" rel="nofollow">http://biology.kenyon.edu/BMB/Jmol2007/1DFM/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCR or the Polymerase Chain Reaction by QPCR oligo design &#171; Labtutorials in Biology</title>
		<link>http://labtutorials.org/2009/04/12/pcr-or-the-polymerase-chain-reaction/comment-page-1/#comment-129</link>
		<dc:creator><![CDATA[QPCR oligo design &#171; Labtutorials in Biology]]></dc:creator>
		<pubDate>Thu, 21 May 2009 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=453#comment-129</guid>
		<description><![CDATA[[...] PCR or the Polymerase Chain&#160;Reaction  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PCR or the Polymerase Chain&nbsp;Reaction  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird flu solved, swine flu arrived! by Dr.K</title>
		<link>http://labtutorials.org/2009/04/29/bird-flu-solved-swine-flu-arrived/comment-page-1/#comment-119</link>
		<dc:creator><![CDATA[Dr.K]]></dc:creator>
		<pubDate>Mon, 04 May 2009 18:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=520#comment-119</guid>
		<description><![CDATA[Great, thanks!]]></description>
		<content:encoded><![CDATA[<p>Great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hunting Viruses by What you always wanted to know about viruses &#171; Labtutorials in Biology</title>
		<link>http://labtutorials.org/2009/03/30/hunting-viruses/comment-page-1/#comment-108</link>
		<dc:creator><![CDATA[What you always wanted to know about viruses &#171; Labtutorials in Biology]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://labtutorials.org/?p=438#comment-108</guid>
		<description><![CDATA[[...] Comments Hunting Viruses &#8230; on What you always wanted to know&#8230;Bird flu solved, swi&#8230; on What you always wanted to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments Hunting Viruses &hellip; on What you always wanted to know&hellip;Bird flu solved, swi&hellip; on What you always wanted to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

