<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Labtutorials in Biology</title>
	<atom:link href="http://labtutorials.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://labtutorials.org</link>
	<description>Tutorials, troubleshooting guides, and protocolls in molecular biology</description>
	<lastBuildDate>Sun, 28 Aug 2011 09:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='labtutorials.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Labtutorials in Biology</title>
		<link>http://labtutorials.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://labtutorials.org/osd.xml" title="Labtutorials in Biology" />
	<atom:link rel='hub' href='http://labtutorials.org/?pushpress=hub'/>
		<item>
		<title>Tons of Resources for High Resolution Melt Analysis</title>
		<link>http://labtutorials.org/2011/08/28/tons-of-resources-for-high-resolution-melt-analysis/</link>
		<comments>http://labtutorials.org/2011/08/28/tons-of-resources-for-high-resolution-melt-analysis/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:33:34 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[molecular biology]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=877</guid>
		<description><![CDATA[In this self-guided slideshare presentation you will  learn the basics of High Resolution Melt Analysis HRM, applications, important considerations, assay via Tons of Resources for High Resolution Melt Analysis. Filed under: molecular biology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=877&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/08/28/tons-of-resources-for-high-resolution-melt-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Transformation of competent cells</title>
		<link>http://labtutorials.org/2011/03/16/transformation-of-competent-cells/</link>
		<comments>http://labtutorials.org/2011/03/16/transformation-of-competent-cells/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:53:09 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[plasmid]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Restriction Enzyme]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Green fluorescent protein]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=859</guid>
		<description><![CDATA[Scientific Background Transformation is the process of introducing foreign DNA (e.g plasmids, BAC) into a bacterium. Bacterial cells into which foreign DNA can be transformed are called competent. Some bacteria are naturally competent (e.g B. subtilis), whereas others such as E. coli are not naturally competent. Non-competent cells can be made competent and then transformed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=859&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/16/transformation-of-competent-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>The blog as a next generation book</title>
		<link>http://labtutorials.org/2011/03/15/of-blogs-and-books/</link>
		<comments>http://labtutorials.org/2011/03/15/of-blogs-and-books/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:33:49 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[new book]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=835</guid>
		<description><![CDATA[Blogs are usually flowing, which makes them more like a diary or a newspaper. In this context, their information is difficult to structure. Tags, categories and search buttons can help but to have a really structured information on the blog is really difficult. On the other hand, blogs are extremly powerfull structures, that make possible [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=835&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/15/of-blogs-and-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Synthetic Biology to solve Global Health Challenges</title>
		<link>http://labtutorials.org/2011/03/15/synthetic-global-health/</link>
		<comments>http://labtutorials.org/2011/03/15/synthetic-global-health/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:48:44 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medical and Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=824</guid>
		<description><![CDATA[The Bill &#38; Melinda Gates Foundation is now accepting grant proposals for Round 7 of Grand Challenges Explorations, an initiative to encourage innovative and unconventional global health solutions. Applicants can be at any experience level; in any discipline; and from any organization, including colleges and universities, government laboratories, research institutions, non-profit organizations and for profit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=824&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/15/synthetic-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>

		<media:content url="http://labtutorials.files.wordpress.com/2011/03/global-health-overview.jpg" medium="image">
			<media:title type="html">global-health-overview</media:title>
		</media:content>
	</item>
		<item>
		<title>Cell passaging video</title>
		<link>http://labtutorials.org/2011/03/09/cell-passaging-video/</link>
		<comments>http://labtutorials.org/2011/03/09/cell-passaging-video/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:48:38 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[cell culture]]></category>
		<category><![CDATA[iGEM]]></category>
		<category><![CDATA[Lab equipment]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sterile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=751</guid>
		<description><![CDATA[We think videos can help a lot for newcommers into the molecular biology laboratory. One of the goals of our team (iGEM Debrecen 2010) was to generate high quality videos of basic lab protocols. All the protocolls can be viewed here but you can have an intro into Cell passaging righ now if you watch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=751&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/09/cell-passaging-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Why? This is the core question.</title>
		<link>http://labtutorials.org/2011/03/09/why/</link>
		<comments>http://labtutorials.org/2011/03/09/why/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:40:16 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=743</guid>
		<description><![CDATA[Why going in one particular direction if you can go in any direction? Why following someone, yes even in social media and by web2 tools? Only then comes the question &#8220;HOW&#8221; and at the very end &#8220;WHAT? Yes, the very last questions are WHAT TO DO. We have to know why we do something then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=743&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/03/09/why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Melinda Gates about Polio and Coca-Cola</title>
		<link>http://labtutorials.org/2011/01/24/melinda-gates-about-polio-and-coca-cola/</link>
		<comments>http://labtutorials.org/2011/01/24/melinda-gates-about-polio-and-coca-cola/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:29:13 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=737</guid>
		<description><![CDATA[Filed under: Interview, principles, Resources, Uncategorized, video Tagged: polio, science, TED, video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=737&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2011/01/24/melinda-gates-about-polio-and-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>A Lab of Their Own &#124; The Daily Scan &#124; GenomeWeb</title>
		<link>http://labtutorials.org/2010/12/22/a-lab-of-their-own-the-daily-scan-genomeweb/</link>
		<comments>http://labtutorials.org/2010/12/22/a-lab-of-their-own-the-daily-scan-genomeweb/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 07:41:27 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=735</guid>
		<description><![CDATA[A Lab of Their Own &#124; The Daily Scan &#124; GenomeWeb. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=735&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2010/12/22/a-lab-of-their-own-the-daily-scan-genomeweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>Video project of the iGEM Debrecen Team</title>
		<link>http://labtutorials.org/2010/10/28/video-project-of-the-igem-debrecen-team/</link>
		<comments>http://labtutorials.org/2010/10/28/video-project-of-the-igem-debrecen-team/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:19:22 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=730</guid>
		<description><![CDATA[Beside the whole project as beeing done, we completed a very nice video project. See description here. The protocolls can be found here. The team wiki for the Debrecen iGEM team is here. Good luck! Filed under: Cool stuff, Resources, video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=730&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2010/10/28/video-project-of-the-igem-debrecen-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
		<item>
		<title>OSLI &#8211; Synthetic Biology</title>
		<link>http://labtutorials.org/2010/09/15/osli-synthetic-biology/</link>
		<comments>http://labtutorials.org/2010/09/15/osli-synthetic-biology/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:20:08 +0000</pubDate>
		<dc:creator>balintblaszlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labtutorials.org/?p=727</guid>
		<description><![CDATA[OSLI &#8211; Synthetic Biology. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=labtutorials.org&amp;blog=6189098&amp;post=727&amp;subd=labtutorials&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://labtutorials.org/2010/09/15/osli-synthetic-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fdc238433b8b23c811fed83d8cf09973?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">balintblaszlo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
